/*
 Milonic DHTML Website Navigation Menu - Version 3.5
 Written by Andy Woolley - Copyright 2002 (c) Milonic Solutions Limited. All Rights Reserved.
 Please visit http://www.milonic.co.uk/menu or e-mail menu3@milonic.com for more information.
 
 The Free use of this menu is only available to Non-Profit, Educational & Personal web sites.
 Commercial and Corporate licenses  are available for use on all other web sites & Intranets.
 All Copyright notices MUST remain in place at ALL times and, please keep us informed of your 
 intentions to use the menu and send us your URL.
*/


//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=5)"


timegap=500			// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=10;		// Sub menu offset Top position 
suboffset_left=10;		// Sub menu offset Left position
closeOnClick = true

style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"ff9f10",			// Mouse Off Font Color
"c90104",			// Mouse Off Background Color
"ff9f10",			// Mouse On Font Color
"ffffff",			// Mouse On Background Color
"698FB4",			// Menu Border Color 
9,				// Font Size in pixels
"normal",			// Font Style (italic or normal)
"normal",			// Font Weight (bold or normal)
"verdana",			// Font Name
2,				// Menu Item Padding
,				// Sub Menu Image (Leave this blank if not needed)
,				// 3D Border & Separator bar
"000000",			// 3D High Color
"000000",			// 3D Low Color
"ffffff",			// Current Page Item Font Color (leave this blank to disable)
"c90104",			// Current Page Item Background Color (leave this blank to disable)
,				// Top Bar image (Leave this blank to disable)
"000000",			// Menu Header Font Color (Leave blank if headers are not needed)
"FFFFFF",			// Menu Header Background Color (Leave blank if headers are not needed)
"D0E9FA",			// Menu Item Separator Color
]


addmenu(menu=[			// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
106,				// Menu Top - The Top position of the menu in pixels
,				// Menu Left - The Left position of the menu in pixels
90,				// Menu Width - Menus width in pixels
,				// Menu Border Width 
"center",			// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,				// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"center",			// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,				// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 				// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,				// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,				// Position of TOP sub image left:center:right
,				// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,				// Right To Left - Used in Hebrew for example. (1=on/0=off)
,				// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,				// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,				// Background image for menu when BGColor set to transparent.
,				// Scrollable Menu
,				// Reserved for future use
,"HOME","index.html",,"Back to the home page",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar" 
,"ABOUT","show-menu=about",,"About Us",1
,"SERVICES","services.htm",,"Services",1
,"PORTFOLIO","show-menu=portfolio",,"Previous and Current Work",1
,"LINKS","show-menu=links",,"Useful Links",1
,"CONTACT US","contact.htm",,"Contact Us",1


])



	addmenu(menu=["about",,,130,1,,style1,0,"left","randomdissolve(duration=0.5);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
	,"COMPANY PROFILE","company_profile.htm",,"Company Profile",0
	,"MISSION STATEMENT","mission.htm",,"Mission Statement",0
	,"TESTIMONIALS","testimonials.htm",,"Testimonials",0
	,"AWARDS","awards.htm",,"Awards",0
	,"OUR TEAM","team.htm",,"Our Team",0
	,"QA/CERTIFICATION","qa.htm",,"Quality Assurance and Certification",0
	,"SOCIAL CLUB","social_club.htm",,"Social Club",0

	])

	addmenu(menu=["portfolio",,,160,1,,style1,0,"left","randomdissolve(duration=0.5);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
	,"GALLERY","photo_gallery.htm",,"Photo Gallery",0
	,"RECENT MAJOR PROJECTS","current_projects.htm",,"Recent Major Projects",0
	,"UPDATE NEWSLETTER","show-menu=newsletter",,"Company Newsletter - Update",1

	])
	
	
	addmenu(menu=["links",,,150,1,,style1,0,"left","randomdissolve(duration=0.5);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
	,"SEARCH ENGINES","show-menu=searchengines",,"Search Engines",0
	,"BUILDING REFERENCE","show-menu=buildingref",,"Buiding References",0
	,"NEWS AND FINANCE","show-menu=news",,"News and Finances",0
	,"GENERAL REFERENCE","show-menu=general",,"General References",0
	,"MISCELLANEOUS","show-menu=mis",,"Miscellaneous Resources",0
		

	])

		addmenu(menu=["searchengines",,,80,1,,style1,0,"left","randomdissolve(duration=0.5);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"GOOGLE","http://www.google.com",,,0
		,"ALTAVISTA","http://au.altavista.com/",,,0
		,"BIGPOND","http://www.bigpond.com/default.asp",,,0
		,"YAHOO","http://au.yahoo.com/",,,0
		
		])

		addmenu(menu=["buildingref",,,300,1,,style1,0,"left","randomdissolve(duration=0.5);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"URBAN DEVELOPMENT INSTITUTE OF AUSTRALIA","http://www.udia.com.au/html/",,,0
		,"AUSTRALIAN BUREAU OF STATISTICS","http://www.abs.gov.au/",,,0
		,"THE PROPERTY COUNCIL OF AUSTRALIA","http://www.propertyoz.com.au/qld/",,,0
		,"BUILDING SERVICES AUTHORITY","http://www.bsa.qld.gov.au/Home/Default.htm",,,0
		
		])

		addmenu(menu=["news",,,210,1,,style1,0,"left","randomdissolve(duration=0.5);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"THE COURIER MAIL","http://www.couriermail.news.com.au/",,,0
		,"THE AGE","http://www.theage.com.au/",,,0
		,"NEWS.COM.AU","http://www.news.com.au/",,,0
		,"AUSTRALIAN STOCK EXCHANGE","http://www.asx.com.au/",,,0
		,"AUSTRALIAN FINANCIAL REVIEW","http://afr.com/",,,0

		])

		addmenu(menu=["general",,,180,1,,style1,0,"left","randomdissolve(duration=0.5);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"YELLOW PAGES","http://www.yellowpages.com.au",,,0
		,"WHITE PAGES","http://www.whitepages.com.au",,,0
		,"MACQUARIE DICTIONARY","http://www.macquariedictionary.com.au",,,0
		,"BUREAU OF METEOROLEGY","http://www.bom.gov.au/",,,0

		])

		addmenu(menu=["mis",,,180,1,,style1,0,"left","randomdissolve(duration=0.5);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"NINE MSN","http://ninemsn.com.au/",,,0
		,"NATIONAL GEOGRAPHIC","http://www.nationalgeographic.com/",,,0
		,"AUSTRALIAN GEOGRAPHIC","http://editorial.australiangeographic.com.au/",,,0

		])

		addmenu(menu=["newsletter",,,130,1,,style1,0,"left","randomdissolve(duration=0.5);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"OCTOBER 2009","newsletter/UPDATE-OCTOBER-2009.pdf",,"Update Newsletter - October 2009",0		
		,"JUNE 2007","newsletter/UPDATE-JUNE-2007.pdf",,"Update Newsletter - June 2007",0

		
	
		])
dumpmenus()